Highest net salaries in December 2018 among EU capitals have been paid in Luxembourg, same as in 2017, where an average net wage was EUR 3,276.00. On the other end workers in Bucharest have reported more than five times lower average wages for this month which makes Bucharest the worst performing EU capital according to the average salaries with only EUR 607 paid.
City | 2018 average NET wage |
Luxembourg | € 3,276.00 |
Copenhagen | € 2,871.82 |
London | € 2,817.97 |
Amsterdam | € 2,603.46 |
Stockholm | € 2,464.49 |
Dublin | € 2,458.88 |
Helsinki | € 2,380.56 |
Paris | € 2,130.16 |
Berlin | € 2,104.17 |
Brussels | € 2,088.56 |
Vienna | € 2,002.66 |
Madrid | € 1,414.47 |
Rome | € 1,389.81 |
Valletta | € 1,119.39 |
Prague | € 1,096.82 |
Ljubljana | € 1,086.35 |
Tallinn | € 1,080.61 |
Nicosia | € 1,014.29 |
Bratislava | € 971.79 |
Warsaw | € 947.06 |
Lisbon | € 865.33 |
Zagreb | € 858.88 |
Vilnius | € 789.59 |
Athens | € 730.17 |
Budapest | € 729.53 |
Riga | € 718.37 |
Sofia | € 662.91 |
Bucharest | € 607.47 |
Based on the Numbeo data on average cost of living we have prepared the list of EU Capitals according to the net salaries. Unlike other surveys that take into considerations official statistics for salaries paid, Numbeo generates the data based on the feedback users have reported. According to data available for 2018, best performing cities are Luxembourg and Copenhagen in Denmark and London, UK, while the lowest wages are paid in Sofia, Bulgaria, Bucharest, Romania and Riga, Latvia.
Regional discrepancies remain huge across the EU, so workers in best performing cities on average earn up to 5 times more than those in Romania, Bulgaria or Latvia.
EU Capital | 2017 Rank | 2018 Rank | Increase | |
Sofia | 28 | 27 | 20.42% | |
Budapest | 26 | 25 | 17.63% | |
Tallinn | 19 | 17 | 17.04% | |
Vilnius | 24 | 23 | 16.58% | |
Riga | 25 | 26 | 13.75% | |
London | 4 | 3 | 11.77% | |
Prague | 17 | 15 | 11.54% | |
Amsterdam | 6 | 4 | 8.82% | |
Bucharest | 27 | 28 | 7.81% | |
Luxembourg | 1 | 1 | 7.69% | |
Copenhagen | 2 | 2 | 5.20% | |
Zagreb | 22 | 22 | 5.02% | |
Berlin | 10 | 9 | 5.02% | |
Dublin | 8 | 6 | 4.49% | |
Vienna | 11 | 11 | 4.26% | |
Bratislava | 18 | 19 | 4.21% | |
Warsaw | 20 | 20 | 3.66% | |
Athens | 23 | 24 | 3.45% | |
Brussels | 9 | 10 | 3.23% | |
Stockholm | 7 | 5 | 3.06% | |
Ljubljana | 16 | 16 | 2.53% | |
Valletta | 15 | 14 | 0.24% | |
Rome | 13 | 13 | -2.15% | |
Lisbon | 21 | 21 | -2.98% | |
Helsinki | 3 | 7 | -6.18% | |
Madrid | 12 | 12 | -6.92% | |
Paris | 5 | 8 | -11.17% | |
Nicosia | 14 | 18 | -21.39% |
Source: Numbeo.com, JobsEurope.net
The statistic is not correct,I am from Romania and i can say that average salary in Bucharest passed 750 euros,in Budapest should be higher too,at least 850.
Dear Gerorge, thank you for your feedback.
Please note, that values reported here are not product of National Statistic office or Eurostat. Instead here we have presented user reported wages, and made an average of it.