Average salaries in Sweden are not so high as someone would expect, having in mind cost of living. In comparison to other European countries and United Stated, there is a more even distribution of average income between industries and occupations. Therefore there are no big discrepancies between salaries of medical doctors and programmers for example.
Swedish Statistics office (SCB) monitors average salaries in Sweden, and here is the list of average salaries by the branch of industry in Sweden in 2017, recalculated to EUR and USD values.
Branch of industry | Average monthly Salary | ||
SEK | EUR | USD | |
Total | 39407 | 4065 | 4850 |
Mining and quarrying | 43566 | 4494 | 5362 |
Manufacturing | 42517 | 4386 | 5233 |
Engineering industry | 42917 | 4427 | 5282 |
Electricity, gas, steam and air conditioning supply | 40387 | 4166 | 4970 |
Water supply; sewerage, waste management | 38914 | 4014 | 4789 |
Construction | 40746 | 4203 | 5015 |
Wholesale and and retail trade; repair of motor vehicles and motorcycles | 38630 | 3985 | 4754 |
Transportation and logistics | 34369 | 3545 | 4230 |
Accommodation, hospitality and food service activities | 34043 | 3512 | 4190 |
Information and communication | 44147 | 4554 | 5433 |
Financial and insurance activities | 45863 | 4731 | 5644 |
Real estate activities | 40507 | 4178 | 4985 |
Professional, scientific and technical activities | 42188 | 4352 | 5192 |
Administrative and support services | 31473 | 3246 | 3873 |
Education | 30905 | 3188 | 3803 |
Human health and social work | 35250 | 3636 | 4338 |
Arts, entertainment and recreation | 32086 | 3310 | 3949 |
Other service activities | 34963 | 3606 | 4303 |
Source: SCB, 30 Aug 2017 |
As you may see in the table above, professionals working in Financial Services and Mining and Manufacturing earn the most, while education professionals bring home smallest paychecks.
If you want to know the exact average salary for a particular profession you can consult the table below, where we have provided average salaries recalculated to EUR values.
ccupationOccupation | Monthly Salary (SEK) |
Monthly Salary (EUR) |
Veterinarian | 50600 | 5219 |
Dentists | 50600 | 5219 |
Doctors | 50600 | 5219 |
Pilot | 48200 | 4972 |
Lawyer | 40700 | 4198 |
Civil economist | 38600 | 3982 |
Computer Programmer | 38400 | 3961 |
Master | 38000 | 3920 |
Researcher | 35600 | 3672 |
Brokers | 34700 | 3579 |
Journalist | 32100 | 3311 |
Author | 32100 | 3311 |
IT professionals | 30400 | 3136 |
Psychologist | 28000 | 2888 |
Nurse | 27800 | 2868 |
Secondary school teachers | 27300 | 2816 |
Opticians | 26200 | 2703 |
Primary school teachers | 25700 | 2651 |
HVAC technician | 24700 | 2548 |
Painter | 23600 | 2434 |
Tailors | 21600 | 2228 |
Stockman | 20200 | 2084 |
Source: lostinstockholm.com |
As in the most other countries, doctors bring their home biggest paychecks, whole logistic workers and tailors earn around EUR 2000 which is not so much for Swedish cost of living.