What are the average salaries in Sweden in 2018 (by regions)

During last year average Swedish citizen earned close do 250 thousands SEK, which is around 27 000 Euros, according to the Swedish Statistics Bureau. However, earnings differ among different regions of the country, and the gap between wealthy and poor is quite immense.

The residents of Danderyd, suburb of Stockholm city, earned more than 380 000 SEK, which made them as the wealthiest in the country. In Euros this is around 35 000. On the opposite side of the scale are citizens of Eda rural municipality with a median income of only 224 K SEK (which is around 21 000 Euros).

In the report made by the Swedish Statistics Bureau we can also note the gender gap in the wages between males and females, however comparing to the previous year the gap is decreasing. According to the historic data, the median earned income for women was 77 % of men’s median income, a slight increase from a 72 percent share in 1999, according to preliminary figures presented by Statistics Sweden. From the data, it is also notable that women in prosperous areas such as Stockholm suburbs Danderyd, Täby and Nacka earn the most and the gender gap is narrower. However, in rural and poorer areas of Sweden gender gap is more drastic (cities like Perstorp, Markaryd  and Ljusnarsberg).

In general, we can see the positive developments that led towards more balanced distribution of income between genders. In 268 out of 290 cities incomes of female employees are growing, the disparity is decreasing.

Now let’s have a look at the actual salaries in 2018 in the main regions of Sweden:

Region (Main City) Women Men Total in SEK in EUR
Whole Country 251 113 327 875 287,064 26,828
STOCKHOLM 285 848 356 144 319,263 29,838
UPPSALA 251 932 332 728 289,498 27,056
SÖDERMANLAND 235 428 315 955 273,763 25,585
ÖSTERGÖTLAND 237 324 322 140 276,813 25,870
JÖNKÖPING 248 322 333 716 290,131 27,115
KRONOBERG 236 393 321 600 276,336 25,826
KALMAR 233 142 312 281 269,368 25,175
GOTLAND 235 846 283 991 257,608 24,076
BLEKINGE 234 168 308 848 268,697 25,112
SKÅNE 232 679 305 861 265,714 24,833
HALLAND 253 395 342 396 294,863 27,557
VÄSTRA GÖTALAND 253 884 334 222 291,715 27,263
VÄRMLAND 233 337 304 588 265,766 24,838
ÖREBRO 236 144 317 000 273,497 25,560
VÄSTMANLAND 238 428 326 586 279,432 26,115
DALARNA 236 798 313 052 273,157 25,529
GÄVLEBORG 233 232 308 793 268,908 25,132
VÄSTERNORRLAND 245 176 316 064 279,375 26,110
JÄMTLAND 243 441 294 792 268,003 25,047
VÄSTERBOTTEN 245 432 319 846 279,243 26,097
NORRBOTTEN 253 631 327 276 287,532 26,872

Source: Swedish Statistics Bureau